Ccy pair | | | Long (in points) | | | Short (in points) |
---|---|---|---|---|
USDTRY | -370 | 180 | ||
USDMXN | -345,4903 | 119,6761 | ||
USDSEK | -42,575 | -56,4631 | ||
AUDCHF | -1,3136 | -3,9786 | ||
AUDJPY | -2,6994 | -3,2304 | ||
AUDNZD | -4,0496 | -4,1678 | ||
NZDCAD | -4,2972 | -3,3229 | ||
AUDCAD | -4,4217 | -3,478 | ||
GBPNZD | -6,703 | -8,6255 | ||
EURAUD | -7,9583 | -3,8183 | ||
EURNZD | -8,7725 | -4,4904 | ||
USDHKD | -45,4517 | -46,7261 | ||
USDNOK | -49,5445 | -53,4803 | ||
NZDJPY | -2,6656 | -3,0757 | ||
AUDUSD | -3,2551 | -2,553 | ||
NZDUSD | -3,1741 | -2,4446 | ||
WTI | 1.2 | -4.1 |
*AUDUSD & NZDUSD are subject to swap charge after the period of 9 days which means that the 10th day you will be charged according to the prevailing swap rates at that day.