The FX Market
Foreign Exchange or Forex is the largest, in terms of volume, financial market in the world. Plainly, it how market participants convert money from one currency to another, that action is foreign exchange trading. More than 5 USD trillions take place every day and that is over the counter trading, meaning there is not a central place of exchange like stocks or commodities.
The Commodities Market
With CMX Markets you can trade CFD commodities, multiple energy, metals and agricultural products are available for trading. Take advantage of the fluctuations caused by global market and weather conditions. Commodities market is a very liquid market providing intraday fluctuations and opportunities to profit.
Forex
Ccy pair | | | Long (in points) | | | Short (in points) |
---|---|---|---|---|
USDTRY | -370 | 180 | ||
USDMXN | -345,4903 | 119,6761 | ||
USDSEK | -42,575 | -56,4631 | ||
AUDCHF | -1,3136 | -3,9786 | ||
AUDJPY | -2,6994 | -3,2304 | ||
AUDNZD | -4,0496 | -4,1678 | ||
NZDCAD | -4,2972 | -3,3229 | ||
AUDCAD | -4,4217 | -3,478 | ||
GBPNZD | -6,703 | -8,6255 | ||
EURAUD | -7,9583 | -3,8183 | ||
EURNZD | -8,7725 | -4,4904 | ||
USDHKD | -45,4517 | -46,7261 | ||
USDNOK | -49,5445 | -53,4803 | ||
NZDJPY | -2,6656 | -3,0757 | ||
AUDUSD | -3,2551 | -2,553 | ||
NZDUSD | -3,1741 | -2,4446 | ||
WTI | 1.2 | -4.1 |
Futures
Description (Ticker) | Lot Size | Min Price Fluctuation | Value of Min Fluctuation | Trading Times | Margin Requirement | Current Contract – Expiration Date | Next Contract – (Start Trade Date) | Commission (per Lot) | Closing Time of a Contract At Expiration Date |
---|---|---|---|---|---|---|---|---|---|
SOFT COMMODITIES FUTURES | |||||||||
Soybean (#Soybean) | 50 Bu | 0,25 | 12.5 USD | 03:00-15:45 and 16:30-21:15 | 3% per 1 Lot | March 2021 (H21) 26/02/2021 | May 2021 (K21) 24/02/2021 | 15$ | 21:20 |
Corn (#Corn) | 50 Bu | 0,25 | 12.5 USD | 03:00-15:45 and 16:30-21:15 | 3% per 1 Lot | March 2021 (H21) 26/02/2021 | May 2021 (K21) 24/02/2021 | 15$ | 21:20 |
Wheat (#Wheat) | 50 Bu | 0,25 | 12.5 USD | 03:00-15:45 and 16:30-21:15 | 3% per 1 Lot | March 2021 (H21) 26/02/2021 | May 2021 (K21) 24/02/2021 | 15$ | 21:20 |
Cocoa (#Cocoa) | 10 MT | 1 | 10 USD | 11:45-20:30 | 3% per 1 Lot | March 2021 (H21) 12/02/2021 | May 2021 (H21) 10/02/2021 | 15$ | 20:30 |
Coffee (#Coffee) | 37500 Lb | 0,05 | 18.75 USD | 11:15-20:30 | 3% per 1 Lot | March 2021 (H21) 18/02/2021 | May 2021 (K21) 16/02/2021 | 15$ | 20:30 |
Sugar (#Sugar) | 1120 Lb | 0,01 | 11.2 USD | 10:30-20:00 | 3% per 1 Lot | March 2021 (H21) 26/02/2021 | May 2021 (K21) 24/02/2021 | 15$ | 20:00 |
Cotton (#Cotton) | 500 Lb | 0,01 | 5 USD | 04:00-21:20 | 3% per 1 Lot | March 2021 (H21) 22/02/2021 | May 2021 (K21) 18/02/2021 | 15$ | 21:20 |
FUTURE INDICES | |||||||||
Dow Jones 30 Index (#DJ30) | 5 Units | 1 | 5 USD | 01:00-23:15 and 23:30-24:00 | 3% per 1 Lot | March 2021 (H21)19/03/2021 | June 2021 (M21)17/03/2021 | 15$ | 16:30 |
Nikkei 225 Index (#JPN225) | 5 Units | 5 | 25 USD | 01:00-24:00 | 3% per Lot | March 2021 (H21)11/03/2021 | June 2021 (M21)09/03/2021 | 15$ | 0:00 |
Cac 40 Index (#FRA40) | 10 Units | 0,5 | 5 EURO | 09:00-23:00 | 3% per Lot | March 2021 (H21)19/03/2021 | June 2021 (M21)17/03/2021 | 15$ | 17:00 |
Germany 30 DAX (#Ger30) | 25 Units | 0,5 | 12.5 EURO | 09:00-23:00 | 3% per Lot | March 2021 (H21)19/03/2021 | June 2021 (M21)17/03/2021 | 15$ | 14:00 |
Nasdaq 100 Index (#US100) | 20 Units | 0,25 | 5 USD | 01:00-23:15 and 23:30-24:00 | 3% per Lot | March 2021 (H21)19/03/2021 | June 2021 (M21)17/03/2021 | 15$ | 16:30 |
S&P 500 Index (#US500) | 50 Units | 0,25 | 12.5 USD | 01:00-23:15 and 23:30-24:00 | 3% per Lot | March 2021 (H21)19/03/2021 | June 2021 (M21)17/03/2021 | 15$ | 16:30 |
Swiss 20 (FSMI) Index (#SWI20) | 10 Units | 1 | 10 CHF | 09:00-23:00 | 3% per Lot | March 2021 (H21)19/03/2021 | June 2021 (M21)17/03/2021 | 15$ | 10:00 |
FTSE 100 Index (#UK100) | 10 Units | 0,5 | 5 GBP | 10:00-23:00 | 3% per Lot | March 2021 (H21)19/03/2021 | June 2021 (M21)17/03/2021 | 15$ | 12:15 |
US Dollar Index (#USIndx) | 1000 Units | 0,005 | 5 USD | 03:00-24:00 | 3% per Lot | March 2021 (H21)15/03/2021 | June 2021 (M21)11/03/2021 | 15$ | 17:15 |
Eurostoxx 50 Index (#EU50) | 10 Units | 1 | 10 EURO | 09:00-23:00 | 3% per Lot | March 2021 (H21)19/03/2021 | June 2021 (M21)17/03/2021 | 15$ | 13:00 |
ENERGIES | |||||||||
US Sweet Crude Oil, Light (#US_Oil) | 1000 Barrels | 0,01 | 10 USD | 01:00-24:00 | 3000 USD per Lot | March 2021 (H21) 22/02/2021 | April 2021 (J21) 18/02/2021 | 15$ | 21:30 |
US Natural Gas (#NatGas) | 10000 MMBtu | 0,001 | 10 USD | 01:00-24:00 | 2000 USD per Lot | February 2021 (G21) 27/01/2021 | March 2021 (H21) 25/01/2021 | 15$ | 21:30 |
Spot metals
Description (Ticker) | Lot Size | Min Price Fluctuation | Value of Min Fluctuation | Trading Times* | Limit & Stop Levels | Margin Requirement |
---|---|---|---|---|---|---|
GOLD | 100 oz | 0.01 | 1 USD | 01:00-24:00 | 50 | 1.5% per Lot |
SILVER | 5000 oz | 0.001 | 5 USD | 01:00-24:00 | 40 | 2% per Lot |
Spot energies
Description (Ticker) | Lot Size | Min Price Fluctuation | Value of Min Fluctuation | Trading Times* | Limit & Stop Levels | Margin Requirement** | Swap Long(Points) | Swap Short (Points) |
---|---|---|---|---|---|---|---|---|
US WTI Oil(WTI) | 1,000 Barrels | 0.01 | 10 USD | 03:00-24:00 | spread | 3,000$ | -8.4245 | 1.3958 |